Summary Info |
| | |
|---|
| Ref No | 2600002 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Notes | Excellent position and well priced, worth viewing if you have children as it is across the road from the school.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Size | 637.00 |
| Pool | Yes |
| Other | Bar Lounge |
| Other 2 | Heated Swimming Pool |
| Schools | Leicester Primary Redham College Jeppe Girls, Jeppe Boys Queens High Assumption College Leeuwenhof Akademie
|
| Vicinity | Bedford Square, Bedford Centre, Eastgate Bruma Market & Asia City Planet Fitness Easy Access To JHB CBD
|
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 57 (Since listed or for the current month)
|
|