Summary Info |
| | |
|---|
| Ref No | 2615446 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Notes | If you have a large family and enjoy lots of space, then this home is for you.- Translate |
| Bedrooms | 6.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| DSTV | Yes |
| Size | 996.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | Leicester Primary school, Assumption College girls school, Leeuwenhof Akademie skool, Bishop Bavin school (co-ed primary), Queens High school,
|
| Vicinity | Bedford Square, Bedford Centre, Eastgate Bedforview Hospital Easy Access To JHB CBD
|
| Lapa/braai | Yes |
| Stove | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Split Level |
Times Viewed: 54 (Since listed or for the current month)
|
|