Summary Info |
| | |
|---|
| Ref No | 2906145 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Notes | Neat family home. The kitchen is a closed eat-in design and has a centre island. There is under-cover parking for 4 cars .- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Staff Quarters | Yes |
| DSTV | Yes |
| Size | 595.00 |
| Pool | Yes |
| Vicinity | Centralized Location Near Shopping Malls And Schools,
|
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 60 (Since listed or for the current month)
|
|